![]() |
Prime Time |
Close this window to
go |
Do you think prime numbers are a little more interesting now? The better you get at understanding them, the easier math will be for you. If you're still in elementary school, you use prime numbers to work with fractions. Every time you're looking for the lowest common denominator or the greatest common factor, you're using what you know about prime and composite fractions. When you work in algebra, being able to factor equations requires you know how factors and products work and that requires being fast with primes and composites.
Could you find that Mersenne prime? It's 31. 32 is a power of 2 (2x2x2x2x2 or 2 to the 5th) and 31 is one less than that. Be sure to check out www.mersenne.org. Those folks REALLY like prime numbers!!
So, why isn't 1 prime? Many people think that one used to be prime and then some math king decided it wasn't--probably just to confuse everyone. Actually, one hasn't been prime since ancient Greece. The ancient Greeks thought that one wasn't even a number. To them, one was the "principle of number." It was from one that all other numbers came. There was disagreement among Greek mathematicians about whether two was a prime. Today, we agree with Euclid and Aristotle that two is prime but the Pythagoreans (a school of philosophy and mathematics most famous for the equation about the hypotenuse of a right triangle--a squared plus b squared equals c squared) thought that two was not a number but the "principle of even."
Many people have spent a lot of time trying to find patterns to help find more prime numbers. No pattern has ever been found. The triangle below has the square numbers in blue along the right side. The prime numbers are in red. Every time you think there is a pattern, it falls apart when you extend it. Maybe that's why mathematicians are so interested in prime numbers--they want patterns and primes aren't cooperating!
|
|
||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||
| 5 |
|
|
|
|
||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||
| 26 |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||
| 37 |
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||
| 50 | 51 |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||
| 82 | 83 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
100 | ||||||||||||||
| 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | ||||||||||||
| 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | ||||||||||
| 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | ||||||||
| 170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | 191 | 192 | 193 | 194 | 195 | 196 | ||||||
| 197 | 198 | 199 | 200 | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | 221 | 222 | 223 | 224 | 225 | ||||
| 226 | 227 | 228 | 229 | 230 | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 249 | 250 | 251 | 252 | 253 | 254 | 255 | 256 | ||
| 257 | 258 | 259 | 260 | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 | 271 | 272 | 273 | 274 | 275 | 276 | 277 | 278 | 279 | 280 | 281 | 282 | 283 | 284 | 285 | 286 | 287 | 288 | 289 |
copyright 2003, Center for Hands-On Learning